Qualification List!
This is the Qualification List for The Season Eight Tournament of Champions!
71 Players are qualified.
Fortune, Jean: Overall Regular Points Leader – Double Stack and a Half + Big Trophy
Trimmer, Connie: Overall Bonus Points Leader – Double Stack and a Half + Trophy
Piatt, Anthony – Bear’s Place & Yogi’s, Cooper, Julie – Show Me’s, Fortune, Jean – Classic Lanes: Overall Points Leader from EACH Location – Double Stack
*Players that are the Overall Points Leader at more than one location will only receive a single double stack in the TOC.
Any questions or disputes, contact us before midnight on Friday.
| Rank | Name | Points | Extra Chips | Donations/Review |
| 31 | Alexander, Victoria | 3050 | 7000 | 500 |
| 66 | Allam, Mark | 1500 | 2200 | 1000 |
| 13 | Boruff, Perry | 5825 | 9300 | 3000 |
| 7 | Brown, Jen | 7225 | 7800 | 500 |
| 59 | Bruce, Don | 1525 | 5100 | 5000 |
| 11 | Burden, Steve | 6150 | 13500 | 2500 |
| 24 | Campanello, Greg | 4050 | 2500 | |
| 19 | Cassell, Keegan | 5475 | 10400 | |
| 20 | Chumley, Sean | 5125 | 4200 | |
| 68 | Coons, Karl | 1500 | 1100 | 1000 |
| 5 | Cooper, Julie | 8175 | 18000 | 5500 |
| 44 | Corlette, Darrin | 2225 | 3700 | 3000 |
| 6 | Cowan, Tony | 7500 | 8800 | 4000 |
| 48 | Crawley, Ed | 2150 | 3100 | |
| 43 | Crites, Rodney | 2275 | 6300 | |
| 42 | Day, Lori | 2300 | 10100 | 5500 |
| 30 | Dimailig, Joshua | 3425 | 2300 | |
| 65 | Dixon, Sean | 1500 | 0 | |
| 53 | Edie, Sherri | 1900 | 4200 | |
| 15 | Ewing, Ross | 5550 | 9500 | 250 |
| 27 | Ferree, Amber | 3650 | 2100 | 1000 |
| 28 | Ferree, Craig | 3650 | 1500 | |
| 57 | Flores, Mike | 1700 | 1500 | |
| 1 | Fortune, Jean | 10750 | 27000 | |
| 49 | Freeman, Tim | 2125 | 2400 | 500 |
| 12 | Friedman, Ross | 5850 | 3100 | |
| 29 | Funk, Jason | 3650 | 1600 | 1000 |
| 47 | Goad, Jeremy | 2150 | 1700 | 1000 |
| 39 | Hacker, Vicki | 2400 | 6000 | |
| 50 | Hamilton, Robert | 2075 | 3000 | 1000 |
| 67 | Hoene, Kathy | 1500 | 400 | 1000 |
| 4 | Hogue, Terry | 8900 | 13700 | 2000 |
| 71 | Holtsclaw, Shane | 1500 | 800 | |
| 2 | Huffman, Hans | 10675 | 7500 | 5000 |
| 56 | Hunt, Hilliary | 1750 | 2500 | |
| 16 | Hunt, Steve | 5500 | 3900 | 2000 |
| 46 | James, Andy | 2200 | 2100 | |
| 18 | Johnston, Rick | 5475 | 9700 | 2000 |
| 70 | Kemp, Jerry | 1500 | 800 | |
| 69 | Kercheval, Sam | 1500 | 200 | |
| 23 | Lee, Kesonn | 4100 | 3400 | |
| 40 | Meeks, Whitney | 2400 | 5100 | 2500 |
| 62 | Milhoan, Gary | 1500 | 1700 | |
| 60 | Miller, Josh | 1500 | 1500 | |
| 52 | Moran, Andrew | 1975 | 5600 | |
| 51 | Mullis, Ammie | 2075 | 3300 | 2500 |
| 17 | Newton, Gina | 5500 | 9200 | 2500 |
| 26 | Noel, Bob | 3750 | 3600 | |
| 58 | Odle, Matthew | 1575 | 4300 | 500 |
| 3 | Piatt, Anthony | 9025 | 18000 | 2000 |
| 10 | Purtlebaugh, Kyle | 6400 | 3400 | |
| 32 | Reliford, William | 3000 | 2100 | |
| 63 | Schrader, Heather | 1500 | 2200 | |
| 9 | Sciscoe, Geri | 6850 | 7600 | 2000 |
| 55 | Sexton, Tim | 1825 | 2300 | |
| 38 | Smedley, Tim | 2425 | 5600 | |
| 37 | Smith, Cathy | 2650 | 3600 | 3000 |
| 64 | Spuckler, Dane | 1500 | 5300 | |
| 14 | Terrell, Kevin | 5825 | 1950 | |
| 21 | Trimmer, Connie | 4925 | 27000 | 5500 |
| 33 | Trimmer, Tom | 2950 | 4900 | 5500 |
| 34 | Turner, Sandy | 2925 | 3800 | 3000 |
| 8 | Tyree, Jan | 7175 | 5200 | 4000 |
| 45 | Vandiver, Jeff | 2200 | 1700 | |
| 61 | Walker, Eli | 1500 | 3400 | 2000 |
| 41 | Warr, Clement | 2300 | 2400 | 500 |
| 36 | Wigley, John | 2825 | 2800 | 250 |
| 54 | Wilcoxen, Jerry | 1875 | 2000 | 250 |
| 25 | Williams, Edward | 3825 | 2300 | |
| 35 | Willison, Bob | 2925 | 14200 | 2000 |
| 22 | Young, Dylan | 4175 | 4500 | 2000 |
